On this page
Winning Team Lists
The following list has been compiled using old lists that might need correction and/or additions. Please feel free to contact the committee to add your input. Thanks!
Year | U11 AA | U11 A | U10 AA | U10 A |
---|---|---|---|---|
2019 | Pickering Panthers | Georgina Blaze | Vaughan Rangers | Bradford Bulldogs |
2018 | Newmarket Redmen | Whitby Wildcats | Cumberland Grads | New Hamburg Huskies |
2017 | Orangeville | Newmarket | Eastern Ontario | Owen Sound |
2016 | Vaughan Rangers | Dorchester Dragons | North BayTrappers | Innisfil Winterhawks |
2015 | Not Contested | Orillia Terriers | Vaughan Panthers | Uxbridge Stars |
2014 | North Bay Trappers | London Jr. Mustangs | Barrie Colts | Riverside Rangers |
2013 | Vaughan Rangers | Napanee Stars | North Bay Trappers | Stratford Warriors |
2012 | SeawayValley | EastGwillimbury | NorthToronto | Whitby |
2011 | Eastern Ontario | Aurora | North Toronto | Owen Sound |
2010 | Streetsville | Waterloo | Scarborough | Saugeen Shores |
2009 | Markham | Waterloo | Not Contested | East Gwillimbury |
2008 | Kanata | Newmarket | Barrie | Orillia |
2007Ja | Barrie | Newmarket | Newmarket | Aurora |
2007De | Aurora | Aurora | Newmarket | Markham |
2006 | New Tecumseth | Newmarket | ||
2005 | Newmarket | Barrie | ||
2004 | Barrie | Markham | ||
2003 | Ancaster | Aurora | ||
1998 | London Knights | Dover Tigers | ||
1997 | Clarington Toros | Milton | ||
1996 | Markham Waxers | Nepean Raiders | ||
1995 | Newmarket Redmen | Scarborough | ||
1994 | Belleville | Whitby | ||
1992 | Whitby | Wexford | ||
1991 | Whitby | Cambridge | ||
1985 | Chatham | Sharon | ||
1984 | Hespeler | Toronto Marlboros | ||
1979 | Ft Erie | Grimsby | ||
1962 | Newmarket | |||
1960 | Guelph | |||
1959 | Guelph | |||
1954 | Aurora |
Top of page
Select SlideShow
Perhaps you'd like to look at the other slide shows we have created for your enjoyment. Click on the show of your choice.
- 2016 Major Atom AA Final
- 2016 Minor Atom AA Final
- 2016 Major Atom A Final
- 2016 Minor Atom A Final
- 2015 Major Atom A Final
- 2015 Minor Atom A Final
- 2015 Minor Atom AA Final
- 2015 Trophies
- 2014 FinalAurora vs London
- 2014 FinalBarrie vs Uxbridge
- 2014 FinalRiverside vs EG
- 2014 FinalWestFerris vs Newmarket
- 2014 SemiFinal: Barrie vs Ottawa
- 2014 SemiFinal: Cobourg vs Riverside
- 2014 SemiFinal: East Gwillimbury vs Newmarket
- 2014 SemiFinal: Georgina vs Uxbridge
- 2014 SemiFinal: London vs Newmarket
- 2014 SemiFinal: Orangeville vs Newmarket
- 2014 SemiFinal: Vaughan vs Aurora
- 2014 SemiFinal: West Ferris vs Oshawa
- 2014 Friday Action
- 2013 Champions and Finalists
- 2013 MVPs
- 2013 Action
- 2013 Trophies
- 2012 MVPs
- 2012 Finals
- 2011 MVPs
- 2011 Finals
- 2010 MVPs
- 2010 Winners
- 2010 Action
- 2009 Action
- Old Trophies
Note: You can switch to a full screen version of the slideshow by clicking on the box in the lower right corner of the slide show. Press escape to return.